Symmes Township

Click Here to access a printable copy of this report.

PDF viewer requried

Symmes Township, Ohio Monthly Homes Sold Graphs

Click Here to access a printable copy of this report.

PDF viewer requried

Recently Sold Homes

AddressMonthDOMList PriceSale Price
9998 Bentcreek DrFeb-1185 254,900 240,000
9531 Appomattox CtFeb-1134 349,000 317,500
10419 Stablehand DrFeb-114 359,900 335,000
9875 Mistymorn LnFeb-1195 849,900 749,500
11390 Terwilligers Creek DrFeb-11197 460,000 430,000
9216 Old Coach RdFeb-1174 575,000 535,000
11676 Windy Hill CtFeb-11159 239,900 213,000
10292 Willow DrFeb-11106 240,000 221,090
9712 Humphrey RdJan-1196 279,900 253,500
9261 E Kemper RdJan-1114 249,500 243,000
11523 Applejack CtJan-1119 300,000 290,000
9168 Cummings Farm LnJan-1182 759,000 712,500
12095 Stone Pointe CtDec-1011 460,000 460,000
9093 Solon DrDec-1027 210,000 202,000
11737 Retview LnDec-1085 399,900 382,000
8437 Preakness LnDec-102 485,000 415,000
10285 Meadowknoll DrDec-1056 268,500 245,000
9909 Fields Ertel RdDec-1043 109,900 112,000
10562 Stablehand DrDec-10101 349,900 319,900
11192 Terwilligers Hill CtDec-10134 424,900 349,900
11920 Snider RdNov-1062 475,000 442,500
11889 Riveroaks DrNov-10171 335,000 305,000
11810 Spiral PassNov-10132 650,000 641,000
10098 Bentcreek DrNov-1071 284,900 270,000
9773 Farmstead DrNov-1021 575,000 550,000
11651 Rising Wind CtNov-10162 319,000 292,500
9723 Union Cemetery RdNov-10212 229,900 200,000
11909 Fallcreek LnNov-1097 289,900 277,500
9064 Symmes Ridge LnNov-10158 315,000 332,000
11759 Rich RdOct-10113 229,900 223,000
8507 Whisperwoods LnOct-1085 259,900 248,000
8384 Susanwoods CtOct-1064 385,000 369,000
9388 Arnold LnOct-1066 122,900 115,000
8803 Appleseed DrOct-10138 297,000 270,000
11984 Snider RdOct-1010 100,000 76,000
9244 McKinney RdOct-10171 579,900 520,000
8970 Cypresspoint LnOct-1053 269,900 268,000
9272 Gourmet LnOct-1044 228,400 221,500
10558 Tanagerhills DrOct-1056 344,900 315,000
9357 Greenhedge LnOct-1026 129,900 127,500
11990 Weeping Willow CtOct-1014 254,900 247,500
11525 Stablewatch CtOct-1055 795,000 727,500
11595 Kemper Woods DrOct-106 253,000 243,000
11982 Paulmeadows DrOct-1021 334,900 316,250
16 Mariners CvSep-10140 204,900 195,000
9420 Farmcourt LnSep-100 440,000 478,861
11905 Streamside DrSep-10172 260,000 252,000
9257 Solon DrSep-1064 239,900 215,000
9696 Humphrey RdSep-1099 224,900 220,000
9919 Stonebridge DrSep-1024 219,000 213,000
8675 Remington RdSep-1017 71,500 70,000
10285 Plantation Pointe DrSep-10210 364,900 325,900
9557 Creekside DrSep-1071 69,900 64,000
8674 Twilight Tear LnSep-1050 490,000 490,000
9433 E Kemper RdSep-1026 200,000 175,500
11898 Shenandoah TrcSep-1084 525,000 493,500
9955 Morganstrace DrAug-1056 239,900 228,000
9875 Fields Ertel RdAug-105 175,000 170,000
11933 Foxgate WyAug-1088 249,900 237,500
9441 Bainwoods DrAug-1077 309,900 287,500
11573 Stablewatch CtAug-10175 639,000 615,000
10203 Meadowknoll DrAug-1026 265,000 256,000
9370 Kentons Run CtAug-1057 378,000 356,400
11554 Kemper Woods DrAug-1032 389,900 360,000
10409 Hopewell Hills DrAug-107 274,900 264,000
11740 Sugarwood CtAug-10106 349,900 330,000
8940 Roan LnAug-1094 400,000 380,000
11969 Carrington CtJul-107 299,000 270,000
10933 Shadow Glen DrJul-1012 278,500 275,000
11297 Terwilligers Valley LnJul-1036 474,700 457,000
10036 Carrousel CtJul-103 289,900 280,000
11336 Enyart RdJul-1020 199,900 180,000
12059 Crestfield CtJul-1015 400,000 393,000
9017 Symmes Knoll CtJul-1032 289,000 263,000
9978 Washington StJul-10240 359,000 337,500
9985 Bentcreek DrJul-10159 319,000 300,000
10198 Meadowknoll DrJul-10172 284,900 243,000
9418 McKinney RdJul-102 225,000 218,000
9155 Geromes WyJul-1054 700,000 650,000
10378 Riverwalk LnJul-107 419,900 400,000
10779 Weatherstone CtJul-1025 460,000 445,000
8989 Symmes Trace CtJul-106 315,000 295,000
12022 Cedar DrJun-1016 94,500 90,000
9203 Link RdJun-1041 134,900 131,500
9404 Farmcourt LnJun-1017 320,000 340,000
11887 Spiral Pass LnJun-10151 650,000 575,000
7914 Clement StJun-1081 169,500 159,900
9657 Loveland Madeira RdJun-1032 145,000 135,000
10487 Stablehand DrJun-1043 350,000 340,000
9011 Symmes Ridge LnJun-108 299,000 282,000
10566 Tanagerhills DrJun-106 519,900 495,000
10740 Bentley Pass LnJun-1037 489,000 460,000
10570 Stablehand DrJun-1085 463,800 420,000
9823 Farmstead DrJun-1046 625,000 595,000
11606 Kemper Woods DrJun-105 489,000 472,725
8323 Vicksburg DrJun-1034 235,000 232,000
9279 Shallow Creek DrJun-103 329,900 316,000
8981 Arabian CtMay-1029 259,000 237,500
9194 Withers LnMay-108 429,900 419,000
9940 Mistymorn LnMay-1015 749,900 650,000
10543 Tanagerhills DrMay-1066 299,900 282,000
9070 Cummings Farm LnMay-107 739,000 705,000
10031 Somerset DrMay-10347 269,900 256,000
11959 Timberlake DrMay-10326 429,900 389,000
11891 Stonemark LnMay-104 579,000 558,000
10270 Meadowknoll DrMay-1070 239,900 233,000
7837 Daniel StMay-10219 299,999 274,380
10543 Stablehand DrMay-1012 369,900 353,000
8904 Chapel Square LnApr-10216 225,000 218,000
10549 Hopewoods CtApr-104 324,900 324,500
8865 Cross StApr-10506 475,000 425,000
11892 Riveroaks DrApr-10154 574,900 535,000
11975 Timberlake DrApr-1016 399,900 390,000
10230 Stablehand DrApr-1013 475,000 435,000
10195 Lincoln RdApr-100 69,600 50,001
9517 E Kemper RdApr-10316 549,000 517,500
8851 Mayrow DrApr-102 10,400 10,000
9935 Alydar CtApr-1016 550,000 525,000
11934 Snider RdApr-107 95,000 95,100
9168 Pinewood DrApr-10136 299,900 285,000
9934 Walnutridge CtApr-1055 300,000 277,500
10276 Meadowknoll DrApr-1030 289,500 282,500
11981 Lebanon RdApr-1050 259,900 170,000
9274 Cactus LnApr-1032 420,000 391,500
11987 Carrington CtApr-1025 269,900 250,000
9515 E Kemper RdApr-10773 749,000 605,000
11529 Kemper Woods DrApr-1018 336,000 323,500
10020 Morgans Trace DrMar-1035 274,900 263,000
9259 Geromes WyMar-10136 794,900 748,000
11339 Avant LnMar-105 699,000 650,000
10033 Bentcreek DrMar-10280 324,900 305,000
11708 Kemperwoods DrMar-10111 485,000 448,000
8970 Cypresspoint LnMar-1015 140,000 150,000
8667 Totempole DrMar-1020 229,900 223,000
11735 Symmes Valley DrMar-10180 230,000 220,000
8998 Arabian CtMar-10151 249,900 229,600
9223 Old Coach RdMar-1093 325,000 308,750
11330 Avant LnMar-10149 579,000 530,000

All data is presented from MLS of Greater Cincinnati, Inc.

Share