Symmes Township

Click Here to access a printable copy of this report.

PDF viewer requried

Symmes Township, Ohio Monthly Homes Sold Graphs

Click Here to access a printable copy of this report.

PDF viewer requried

Recently Sold Homes

AddressMonthDOMList PriceSale Price
12022 Cedar DrJun-1016 94,500 90,000
9203 Link RdJun-1041 134,900 131,500
9404 Farmcourt LnJun-1017 320,000 340,000
11887 Spiral Pass LnJun-10151 650,000 575,000
7914 Clement StJun-1081 169,500 159,900
9657 Loveland Madeira RdJun-1032 145,000 135,000
10487 Stablehand DrJun-1043 350,000 340,000
9011 Symmes Ridge LnJun-108 299,000 282,000
10566 Tanagerhills DrJun-106 519,900 495,000
10740 Bentley Pass LnJun-1037 489,000 460,000
10570 Stablehand DrJun-1085 463,800 420,000
9823 Farmstead DrJun-1046 625,000 595,000
11606 Kemper Woods DrJun-105 489,000 472,725
8323 Vicksburg DrJun-1034 235,000 232,000
9279 Shallow Creek DrJun-103 329,900 316,000
8981 Arabian CtMay-1029 259,000 237,500
9194 Withers LnMay-108 429,900 419,000
9940 Mistymorn LnMay-1015 749,900 650,000
10543 Tanagerhills DrMay-1066 299,900 282,000
9070 Cummings Farm LnMay-107 739,000 705,000
10031 Somerset DrMay-10347 269,900 256,000
11959 Timberlake DrMay-10326 429,900 389,000
11891 Stonemark LnMay-104 579,000 558,000
10270 Meadowknoll DrMay-1070 239,900 233,000
7837 Daniel StMay-10219 299,999 274,380
10543 Stablehand DrMay-1012 369,900 353,000
8904 Chapel Square LnApr-10216 225,000 218,000
10549 Hopewoods CtApr-104 324,900 324,500
8865 Cross StApr-10506 475,000 425,000
11892 Riveroaks DrApr-10154 574,900 535,000
11975 Timberlake DrApr-1016 399,900 390,000
10230 Stablehand DrApr-1013 475,000 435,000
10195 Lincoln RdApr-100 69,600 50,001
9517 E Kemper RdApr-10316 549,000 517,500
8851 Mayrow DrApr-102 10,400 10,000
9935 Alydar CtApr-1016 550,000 525,000
11934 Snider RdApr-107 95,000 95,100
9168 Pinewood DrApr-10136 299,900 285,000
9934 Walnutridge CtApr-1055 300,000 277,500
10276 Meadowknoll DrApr-1030 289,500 282,500
11981 Lebanon RdApr-1050 259,900 170,000
9274 Cactus LnApr-1032 420,000 391,500
11987 Carrington CtApr-1025 269,900 250,000
9515 E Kemper RdApr-10773 749,000 605,000
11529 Kemper Woods DrApr-1018 336,000 323,500
10020 Morgans Trace DrMar-1035 274,900 263,000
9259 Geromes WyMar-10136 794,900 748,000
11339 Avant LnMar-105 699,000 650,000
10033 Bentcreek DrMar-10280 324,900 305,000
11708 Kemperwoods DrMar-10111 485,000 448,000
8970 Cypresspoint LnMar-1015 140,000 150,000
8667 Totempole DrMar-1020 229,900 223,000
11735 Symmes Valley DrMar-10180 230,000 220,000
8998 Arabian CtMar-10151 249,900 229,600
9223 Old Coach RdMar-1093 325,000 308,750
11330 Avant LnMar-10149 579,000 530,000

All data is presented from MLS of Greater Cincinnati, Inc.

  • Share/Bookmark