Sycamore Township

Click Here to access a printable copy of this report.

PDF viewer requried

Sycamore Township, Ohio Monthly Homes Sold Graphs

Click Here to access a printable copy of this report.

PDF viewer requried

Recently Sold Homes

AddressMonthDOMList PriceSale Price
8518 Donegal DrFeb-11101 89,999 87,500
11948 Stillwind DrFeb-11133 175,000 172,500
9001 Rolling LnFeb-1160 130,000 125,000
8458 Monroe AveFeb-11114 84,900 83,000
8501 Concord Hills CirFeb-1144 580,000 550,000
6010 Trowbridge DrJan-11173 189,900 177,500
3952 Trebor DrJan-1183 64,900 67,100
8409 Wexford AveJan-1138 75,900 72,400
4125 Estermarie DrJan-1167 59,900 53,000
8276 Miami RdJan-1151 264,900 250,000
8439 Wicklow AveJan-1176 95,000 91,000
4450 Daffodil AveDec-1031 49,900 55,000
8452 Wicklow AveDec-10107 84,000 78,000
12181 Fourth AveDec-1010 29,900 29,900
4058 Belfast AveDec-1028 77,900 71,000
12164 Second AveDec-1093 34,900 32,900
4228 Kugler Mill RdDec-1044 119,900 110,500
12035 Sixth AveDec-10138 89,500 81,000
8651 Glenburney CtDec-10134 154,995 139,000
11938 Second AveDec-1035 29,899 28,000
11991 Snider RdDec-1028 154,900 143,000
11465 Brittany Woods LnDec-102580(Auc) 305,000
12147 Third AveDec-1035 42,900 39,000
7804 Concord Hills LnDec-1023 395,000 375,000
12002 Sixth AveDec-10187 45,000 35,900
8249 Glenmill CtDec-1064 629,900 535,000
3716 Glengary AveDec-10120 125,000 115,000
3836 Mantell AveDec-10103 115,000 113,000
8407 Pine RdDec-10112 86,900 81,500
3769 Glengary AveNov-10112 130,000 122,000
8333 Wicklow AveNov-1082 120,000 110,000
3709 Langhorst CtNov-10110 199,900 196,850
5950 Trowbridge DrNov-106 159,900 148,707
12197 Cedarbreaks LnNov-1032 149,500 140,000
3968 Mantell AveNov-103 45,000 25,000
11936 Seventh AveNov-1029 64,900 53,000
4111 Estermarie DrNov-1061 143,900 142,000
4306 Myrtle AveNov-101 49,900 25,000
8478 Wicklow AveNov-10147 134,900 129,000
4305 Woodlawn AveOct-1077 45,000 40,000
8125 Deer Path LnOct-10439 989,900 1,089,000
8078 School RdOct-1078 250,000 244,000
12146 Eaglescout CtOct-1061 169,900 155,000
8675 Glenburney CtOct-1068 259,500 235,000
3767 Belfast AveOct-1077 101,900 97,000
7980 Fawncreek DrSep-1022 188,750 180,300
4214 Woodlawn AveSep-1034 109,900 109,000
11792 Winthrop LnSep-1054 849,000 775,000
4113 Myrtle AveSep-1012 139,900 132,500
11937 Seventh AveSep-1032 20,000 15,500
8061 Trotterstrail CtSep-10226 899,000 790,000
4544 Buxton AveAug-1020 89,000 90,000
12116 Second AveAug-10154 64,900 55,850
4453 Crystal AveAug-1040 104,900 99,000
11103 Kuertzmill DrAug-1092 550,000 528,500
11251 Marlette DrAug-1098 325,000 317,850
8706 Tudor CtAug-1091 37,900 38,000
8076 Queens AveAug-1074 112,500 108,000
8457 Vorhees LnAug-1058 72,900 52,000
9013 Shadetree DrAug-1043 267,000 259,000
6519 Lewis Clark TrlAug-1020 285,000 275,000
3719 Jeffrey CtAug-1010 106,000 116,999
8246 Trotters ChaseAug-10168 525,000 497,500
4228 Kugler Mill RdAug-1014 52,200 42,000
8651 Antrim CtJul-1089 150,000 134,000
4041 Belfast AveJul-1046 119,900 110,500
9022 Shadetree DrJul-1015 224,000 214,000
8648 Tralee CtJul-108 109,900 104,900
7965 Bearcreek DrJul-1024 188,500 176,325
3726 Belfast AveJul-1021 169,900 165,000
11922 Second AveJul-1014 99,900 93,000
4166 Larchview DrJul-1070 139,900 136,500
8372 Wicklow AveJul-1010 69,000 75,000
8781 Killarney CtJul-1049 94,900 93,000
8561 Concord Hills CirJul-10380 299,000 240,000
4062 Limerick AveJun-10161 98,000 94,500
11987 Fourth AveJun-1055 89,900 81,000
7966 Timberbreak DrJun-1037 179,890 170,000
4439 Matson AveJun-102 95,000 77,000
11953 Snider RdJun-1020 229,000 220,000
8964 Applewood DrJun-10107 138,000 130,500
12174 Bearvalley CtJun-1057 255,000 238,000
11763 Winthrop LnJun-1060 749,900 696,300
9045 Shadetree DrJun-1040 259,900 250,000
12182 Conrey RdJun-1028 90,000 82,000
8522 Darnell AveJun-1045 134,900 132,000
6572 Michael DrJun-1016 359,900 345,000
3885 Belfast AveJun-10210 144,500 137,500
8401 Gwilada DrJun-10507 199,900 169,400
4115 Estermarie DrJun-10109 119,900 119,900
11941 Third AveJun-1036 27,000 30,100
8951 Eldora DrJun-1017 69,900 75,000
8324 York StMay-1096 39,900 37,500
3966 Belfast AveMay-1062 96,900 95,500
7970 Irwin AveMay-1020 137,500 137,500
11256 Marlette DrMay-1073 254,500 240,000
12125 McCauly RdMay-103 315,000 307,500
3970 Larchview DrMay-1028 137,500 137,500
8099 Camner AveMay-10185 142,500 140,250
8939 Eldora DrMay-1012 158,000 150,000
12167 Fieldsted DrMay-1035 154,900 150,000
8072 Richmond AveMay-1016 165,000 162,500
8612 Plainfield RdMay-107 109,900 110,000
11381 Kemperknoll LnMay-10143 269,000 249,000
4234 Myrtle AveMay-107 40,000 40,200
3766 Mantell AveMay-1031 149,900 116,000
8991 Eldora DrMay-10187 149,900 147,100
11972 Stillwind DrMay-107 169,900 165,500
12001 Wesken LnMay-108 189,500 182,000
8128 Lyndhurst CtMay-103 300,000 292,000
6935 Tenderfoot LnMay-10167 129,800 117,000
8779 Wicklow AveMay-1027 139,900 138,700
11215 Marlette DrMay-1069 299,000 282,000
4045 Limerick AveApr-1013 89,900 89,000
7986 Camner AveApr-104 123,900 119,900
8313 Lake AveApr-1044 139,000 136,000
11915 Third AveApr-10119 70,000 40,500
7832 School RdApr-1099 89,900 75,000
7955 Richmond AveApr-1010 149,900 130,000
8452 Wexford AveApr-1022 139,500 132,000
8580 Wicklow AveApr-1066 67,000 58,100
8173 E Kemper RdApr-10135 125,000 121,000
8087 School RdApr-10103 124,900 124,000
7974 Autumnwind DrApr-1037 164,900 164,500
8124 School RdApr-1018 174,900 172,000
11394 Marlette DrApr-10198 233,500 212,000
8617 Dundalk CtApr-1090 139,900 135,900
7811 Concord Hills PlApr-100 240,000 240,000
6012 Bayberry DrApr-1035 299,500 300,000
8636 Tralee CtMar-10124 132,000 129,500
4165 Trebor DrMar-1082 69,900 61,000
7406 Richmond AveMar-1042 139,900 135,000
3840 Mantell AveMar-10121 139,900 133,000
11100 Kuertzmill DrMar-1054 649,900 590,000
11946 Second AveMar-106 21,000 25,000
8135 Startinggate LnMar-10263 550,000 490,700
12028 Wesken LnMar-10133 184,900 175,000
8708 Wicklow AveMar-1073 134,900 131,000
8406 Lake AveMar-1034 79,900 73,900
9054 Eldora AveMar-10119 149,900 146,000

All data is presented from MLS of Greater Cincinnati, Inc.

Share