Sycamore Township

Click Here to access a printable copy of this report.

PDF viewer requried

Sycamore Township, Ohio Monthly Homes Sold Graphs

Click Here to access a printable copy of this report.

PDF viewer requried

Recently Sold Homes

AddressMonthDOMList PriceSale Price
4062 Limerick AveJun-10161 98,000 94,500
11987 Fourth AveJun-1055 89,900 81,000
7966 Timberbreak DrJun-1037 179,890 170,000
4439 Matson AveJun-102 95,000 77,000
11953 Snider RdJun-1020 229,000 220,000
8964 Applewood DrJun-10107 138,000 130,500
12174 Bearvalley CtJun-1057 255,000 238,000
11763 Winthrop LnJun-1060 749,900 696,300
9045 Shadetree DrJun-1040 259,900 250,000
12182 Conrey RdJun-1028 90,000 82,000
8522 Darnell AveJun-1045 134,900 132,000
6572 Michael DrJun-1016 359,900 345,000
3885 Belfast AveJun-10210 144,500 137,500
8401 Gwilada DrJun-10507 199,900 169,400
4115 Estermarie DrJun-10109 119,900 119,900
11941 Third AveJun-1036 27,000 30,100
8951 Eldora DrJun-1017 69,900 75,000
8324 York StMay-1096 39,900 37,500
3966 Belfast AveMay-1062 96,900 95,500
7970 Irwin AveMay-1020 137,500 137,500
11256 Marlette DrMay-1073 254,500 240,000
12125 McCauly RdMay-103 315,000 307,500
3970 Larchview DrMay-1028 137,500 137,500
8099 Camner AveMay-10185 142,500 140,250
8939 Eldora DrMay-1012 158,000 150,000
12167 Fieldsted DrMay-1035 154,900 150,000
8072 Richmond AveMay-1016 165,000 162,500
8612 Plainfield RdMay-107 109,900 110,000
11381 Kemperknoll LnMay-10143 269,000 249,000
4234 Myrtle AveMay-107 40,000 40,200
3766 Mantell AveMay-1031 149,900 116,000
8991 Eldora DrMay-10187 149,900 147,100
11972 Stillwind DrMay-107 169,900 165,500
12001 Wesken LnMay-108 189,500 182,000
8128 Lyndhurst CtMay-103 300,000 292,000
6935 Tenderfoot LnMay-10167 129,800 117,000
8779 Wicklow AveMay-1027 139,900 138,700
11215 Marlette DrMay-1069 299,000 282,000
4045 Limerick AveApr-1013 89,900 89,000
7986 Camner AveApr-104 123,900 119,900
8313 Lake AveApr-1044 139,000 136,000
11915 Third AveApr-10119 70,000 40,500
7832 School RdApr-1099 89,900 75,000
7955 Richmond AveApr-1010 149,900 130,000
8452 Wexford AveApr-1022 139,500 132,000
8580 Wicklow AveApr-1066 67,000 58,100
8173 E Kemper RdApr-10135 125,000 121,000
8087 School RdApr-10103 124,900 124,000
7974 Autumnwind DrApr-1037 164,900 164,500
8124 School RdApr-1018 174,900 172,000
11394 Marlette DrApr-10198 233,500 212,000
8617 Dundalk CtApr-1090 139,900 135,900
7811 Concord Hills PlApr-100 240,000 240,000
6012 Bayberry DrApr-1035 299,500 300,000
8636 Tralee CtMar-10124 132,000 129,500
4165 Trebor DrMar-1082 69,900 61,000
7406 Richmond AveMar-1042 139,900 135,000
3840 Mantell AveMar-10121 139,900 133,000
11100 Kuertzmill DrMar-1054 649,900 590,000
11946 Second AveMar-106 21,000 25,000
8135 Startinggate LnMar-10263 550,000 490,700
12028 Wesken LnMar-10133 184,900 175,000
8708 Wicklow AveMar-1073 134,900 131,000
8406 Lake AveMar-1034 79,900 73,900
9054 Eldora AveMar-10119 149,900 146,000

All data is presented from MLS of Greater Cincinnati, Inc.

  • Share/Bookmark