Newtown

Click Here to access a printable copy of this report.

PDF viewer requried

Newtown, Ohio Monthly Homes Sold Graphs

Click Here to access a printable copy of this report.

PDF viewer requried

Recently Sold Homes

AddressMonthDOMList PriceSale Price
6931 Olentangy LnJun-106 105,000 101,000
6764 Main StJun-10127 31,000 27,000
6614 Crull StJun-1022 57,900 58,900
5020 Seabrook DrMay-1063 359,900 345,000
6916 Jefferson AveApr-1063 134,500 130,000
3426 Church StApr-107 64,900 54,000
6932 Olentangy LnApr-104 57,000 72,000
6828 Center StMar-105 29,900 31,000
7435 Spyglass CtMar-10273 475,000 448,000

All data is presented from MLS of Greater Cincinnati, Inc.

  • Share/Bookmark