Newtown

Click Here to access a printable copy of this report.

PDF viewer requried

Newtown, Ohio Monthly Homes Sold Graphs

Click Here to access a printable copy of this report.

PDF viewer requried

Recently Sold Homes

AddressMonthDOMList PriceSale Price
3701 Church StFeb-1197 146,000 115,000
5083 Lake Forest DrJan-1172 400,000 386,500
5048 Village DrDec-1028 388,000 365,000
7772 Oyster Bay LnDec-10168 360,000 348,500
7319 Pinehurst DrOct-1040 689,000 645,000
3390 Ivy Hills BlvdOct-1021 799,000 735,000
7060 Monongahela DrOct-1085 143,900 135,000
3214 Harriet LnSep-1025 85,000 80,000
6940 Ragland RdSep-1032 44,900 43,900
7716 Oyster Bay LnAug-1043 429,000 395,000
3421 Ivy Hills BlvdAug-10238 669,731 605,000
7106 Monongahela DrJul-1029 67,000 52,000
2973 Bent Tree CtJul-1047 524,900 470,000
3400 Ivy Hills BlvdJul-1098 645,000 622,000
3302 Church StJul-1017 130,000 127,000
6931 Olentangy LnJun-106 105,000 101,000
6764 Main StJun-10127 31,000 27,000
6614 Crull StJun-1022 57,900 58,900
5020 Seabrook DrMay-1063 359,900 345,000
6916 Jefferson AveApr-1063 134,500 130,000
3426 Church StApr-107 64,900 54,000
6932 Olentangy LnApr-104 57,000 72,000
6828 Center StMar-105 29,900 31,000
7435 Spyglass CtMar-10273 475,000 448,000

All data is presented from MLS of Greater Cincinnati, Inc.

Share