Montgomery

Click Here to access a printable copy of this report.

PDF viewer requried

Montgomery, Ohio Monthly Homes Sold Graphs

Click Here to access a printable copy of this report.

PDF viewer requried

Recently Sold Homes

AddressMonthDOMList PriceSale Price
8750 Tanagerwoods DrJun-107 469,900 446,000
7545 Fourwinds DrJun-1015 289,900 250,000
11135 Grandstone LnJun-10361 1,099,000 992,000
9715 Ross AveJun-106 240,000 229,000
9801 Tollgate LnJun-1046 375,000 356,000
11227 Grandon Ridge CirJun-1034 1,298,000 1,030,000
9474 Zig Zag RdJun-1040 259,900 251,000
7945 Pfeiffer RdJun-1045 218,000 188,000
7703 Shadowhill WyJun-1066 314,900 306,500
7547 Cooper RdJun-1023 125,000 107,400
7959 Mitchell Farm LnJun-1051 299,900 290,000
8965 Old Legend CtJun-10267 375,000 350,000
11043 Grandstone LnJun-10293 1,399,000 1,160,000
9894 Forestglen DrJun-109 400,000 380,000
9846 Tollgate LnJun-1076 329,900 315,000
7845 Ivygate LnJun-104 599,900 580,000
7870 Ivygate LnJun-1050 629,000 603,500
12035 Cooperwood LnJun-1040 399,000 350,000
9884 Forestglen DrJun-10208 425,000 400,000
8609 Weller RdMay-10375 475,000 445,000
11052 Toddtee LnMay-101 498,000 455,000
10620 Brandywine LnMay-1013 234,900 235,000
7596 Trailwind DrMay-1041 435,000 398,000
9613 Delray DrMay-108 200,000 195,000
8485 Weller RdMay-1029 249,900 226,500
25 Vintage WalkMay-1035 1,950,000 1,550,000
9811 Knollbrook TerMay-1045 289,000 270,000
7889 Jolain DrMay-1013 289,900 278,000
6984 Stonehenge DrMay-1035 322,000 308,000
9931 Forestglen DrMay-10164 288,000 260,000
10724 Old Pond DrMay-1015 325,000 300,000
7724 Hartfield PlMay-107 199,900 190,000
7979 Symphony LnMay-1023 324,900 305,000
7721 Pfeiffer RdMay-10387 135,000 130,000
7920 Treeheights CtMay-1023 389,900 375,000
10497 Storybook DrMay-1015 289,000 270,000
11722 Laurelview DrMay-1010 375,000 344,000
8745 Tanagerwoods DrMay-10148 330,000 307,500
10652 Brandywine LnApr-105 315,000 300,000
10301 Southwind DrApr-104 225,000 218,800
10280 Pendery DrApr-10145 262,500 242,500
10334 Montgomery RdApr-1043 212,000 198,500
10530 Adventure LnApr-1028 495,000 455,000
7825 Jolain DrApr-10125 599,900 585,729
11959 Grandstone LnApr-1016 849,000 780,000
7270 Thumbelina LnApr-1037 250,000 230,000
9840 Orchard Club DrApr-1051 389,900 354,000
10223 Hightower CtMar-1030 182,900 175,000
10473 Storybook DrMar-10135 259,900 242,000
9610 Ross AveMar-1085 729,900 665,000
11632 Grandstone LnMar-10163 998,995 865,000
10065 Whitebridge CtMar-1014 925,000 875,000
9852 Tollgate LnMar-1063 299,000 290,000
7976 Jolain DrMar-1010 344,900 330,000
9119 E Kemper RdMar-1043 565,000 519,500
8804 Castleford LnMar-106 265,500 240,000
8722 Tanagerwoods DrMar-1013 335,000 270,000
8746 Tiburon DrMar-1029 370,000 347,500
9581 Ross AveMar-100 220,000 220,000

All data is presented from MLS of Greater Cincinnati, Inc.

  • Share/Bookmark