Mariemont

Click Here to access a printable copy of this report.

PDF viewer requried

Mariemont, Ohio Monthly Homes Sold Graphs

Click Here to access a printable copy of this report.

PDF viewer requried

Recently Sold Homes

AddressMonthDOMList PriceSale Price
3818 Pocahontas AveFeb-1126 148,900 135,000
3820 Indianview AveJan-1126 415,000 385,000
6737 Wooster PkJan-118 414,800 396,800
3727 Indianview AveJan-11259 395,000 364,500
6624 Pleasant StJan-1111 700,000 600,000
6994 Bramble Hill DrDec-1013 179,000 159,000
6906 Miami Bluff DrDec-10194 1,295,000 1,155,000
3606 Center StDec-1019 639,900 605,000
3727 Homewood RdDec-1071 299,000 280,000
6517 Wooster PkNov-1020 179,990 173,000
6801 Mt Vernon AveOct-10127 637,731 592,000
6829 Hammerstone WyOct-1021 565,000 525,000
3911 Pocahontas AveSep-100 314,900 314,900
3916 Petoskey AveSep-1050 184,000 165,846
3605 Mound WyAug-107 369,000 369,000
3714 East StAug-10289 350,000 335,000
7022 Hiawatha AveAug-10111 209,900 192,000
2 Denny PlAug-1053 365,900 355,000
6617 Chestnut StAug-10165 189,900 178,000
6639 Chestnut StAug-1027 219,900 212,500
6612 Pleasant StAug-1049 529,000 507,500
6500 Mariemont AveAug-108 1,375,000 1,350,000
3707 Petoskey AveJul-1064 399,000 380,000
6800 Hammerstone WyJul-1071 524,900 480,000
3718 Homewood RdJun-1024 243,900 232,500
3807 Homewood RdJun-1011 264,000 260,000
3720 Petoskey AveJun-1053 275,000 262,500
3704 East StJun-1096 369,000 358,000
3837 Petoskey AveMay-1087 164,900 165,500
3865 Settle RdMay-1039 219,000 212,500
6976 Grace AveMay-101 189,900 165,000
6584 Wooster PkMay-1087 234,900 233,000
6908 Thorndike RdMay-10196 209,000 196,000
6617 Pleasant StMay-100 595,000 585,000
6758 Fieldhouse WyMay-10179 339,900 325,000
3962 Miami RdMay-109 439,000 430,000
6708 Mariemont AveMay-1011 795,000 750,000
6532 Park LnMay-1037 334,000 300,000
3732 Settle RdMay-10195 223,000 218,000
4005 Lytle Woods PlMay-1076 234,000 224,300
6958 Murray AveMay-1067 319,000 297,000
6 Emery LnMay-1015 565,000 528,000
7101 Wooster PkMay-1062 169,900 162,500
3721 Pocahontas AveApr-1078 189,900 182,500
3713 Pocahontas AveApr-109 210,000 198,000
7032 Hiawatha AveApr-10213 179,900 183,900
3837 Oak StApr-104 309,900 265,000

All data is presented from MLS of Greater Cincinnati, Inc.

Share