Madeira

Click Here to access a printable copy of this report.

PDF viewer requried

Madeira, Ohio Monthly Homes Sold Graphs

Click Here to access a printable copy of this report.

PDF viewer requried

Recently Sold Homes

AddressMonthDOMList PriceSale Price
6409 Old Barn CtJun-1034 234,900 196,500
6078 Cherokee DrJun-1051 234,900 212,000
6814 Spring Crest CirJun-10282 189,900 170,000
19 Camargo Canyon DrJun-10189 649,000 655,000
7801 Dee StJun-106 164,202 157,500
6110 Kenwood RdJun-108 244,900 220,000
6534 Willowhollow LnJun-1011 325,000 315,000
7444 Juler AveJun-101 259,900 262,000
7269 Berwood DrJun-1032 179,900 177,000
7262 Thomas DrMay-1022 168,900 168,900
7228 Thomas DrMay-1014 179,900 175,000
8165 Lancewood CtMay-10111 259,900 247,500
6302 Maplespur LnMay-1084 269,900 265,000
7815 Euclid AveMay-1041 219,000 193,250
6803 Dawson RdMay-1014 349,000 325,000
7129 Sanoma AveMay-1033 339,900 334,900
6120 Lakota DrMay-107 324,900 315,000
7119 Maple AveMay-1033 115,000 101,500
7233 Osceola DrMay-1051 169,900 163,000
6555 Apache CirMay-101 189,000 190,000
7269 Jethve LnMay-108 239,900 235,000
6649 Apache CirMay-1031 269,900 265,000
6567 Kenwood RdMay-10181 425,000 410,000
6727 Dawson RdMay-1072 550,000 521,000
6911 Pineneedle LnMay-100 249,900 245,900
7107 Thomas DrMay-1020 209,900 197,950
7609 Miami AveMay-1061 289,000 274,000
6825 Esther LnMay-1014 144,900 133,100
8006 Euclid AveMay-1074 177,500 167,000
6845 Esther LnApr-10164 124,900 115,000
6669 Apache CirApr-1055 229,900 212,500
7126 Sanoma AveApr-1017 114,500 104,000
31 Camargo Canyon DrApr-10308 790,000 660,000
7460 Loannes DrApr-10181 199,000 189,000
6585 Apache CirApr-1043 239,900 229,900
7603 Juler AveApr-1031 239,900 230,000
6715 Shawnee Run RdApr-1019 429,900 400,000
7069 Shawnee Run RdApr-10186 498,500 462,500
7141 Wallace AveApr-102 179,900 177,000
6613 Apache CirApr-103 259,900 259,900
6475 Shawnee Run RdApr-1027 174,900 162,000
7330 S Timberlane DrApr-101 199,900 190,000
7256 Longfield DrApr-1019 174,875 164,000
8213 Indian Trail DrApr-1093 324,900 315,000
6763 Strifler PlApr-1063 170,000 164,000
7233 Rita LnApr-10242 209,900 205,000
7330 Wood Meadow DrApr-10287 579,900 555,000
7630 Hosbrook RdApr-101 219,000 195,500
7291 Thomas DrApr-1013 88,000 80,000
7240 S Timberlane DrMar-1011 285,000 272,000
6118 Cherokee DrMar-10129 284,900 272,000
7245 Jethve LnMar-10144 129,000 117,000
7262 Jethve LnMar-1018 114,900 104,000
8209 Indian Trail DrMar-1016 350,000 325,000
6946 Pineneedle LnMar-101 239,900 235,000
6941 Kenwood RdMar-10148 629,000 585,000
7909 Tances DrMar-10117 154,900 149,500
6037 Arnett StMar-103 109,500 108,000
8188 Camargo RdMar-10290 189,900 175,000
7315 Redondo CtMar-1041 337,500 331,000
5632 Mapleridge DrMar-1097 235,000 210,000
6441 Euclid AveMar-1053 299,900 315,000
7414 Juler AveMar-10129 159,900 151,000

All data is presented from MLS of Greater Cincinnati, Inc.

  • Share/Bookmark