Madeira

Click Here to access a printable copy of this report.

PDF viewer requried

Madeira, Ohio Monthly Homes Sold Graphs

Click Here to access a printable copy of this report.

PDF viewer requried

Recently Sold Homes

AddressMonthDOMList PriceSale Price
7219 Redondo CtFeb-11200 209,000 193,000
7270 S Mingo LnFeb-112 289,900 277,500
6285 VistaRidge LnFeb-11232 450,000 368,000
6341 Kenwood RdFeb-11369 649,000 587,500
6247 Euclid RdFeb-114 179,900 179,000
7801 Tances DrFeb-1114 244,975 239,000
7247 Jethve LnFeb-11137 142,900 139,000
7524 Miami AveFeb-1131 149,000 138,000
7805 Mapleleaf DrFeb-1113 149,900 145,000
7281 Jethve LnFeb-1111 197,000 186,500
7009 Maple AveJan-11154 150,000 136,000
8190 Camargo RdJan-1144 229,900 210,000
6947 Euclid AveJan-1147 199,900 196,000
7235 Camargowoods DrJan-1187 299,000 290,000
7260 S Mingo LnJan-117 199,900 198,855
7028 Fowler AveJan-1119 220,000 203,400
7545 Juler AveJan-1148 189,900 183,000
7230 Osceola DrDec-10100 120,000 107,000
6590 Carriage Hill LnDec-1075 899,900 750,000
6037 Arnett StDec-1094 169,900 163,000
6548 Rollymeade DrDec-1049 499,900 444,500
7084 Shawnee Hills DrDec-1036 610,000 570,000
6287 Coachlite WyDec-1027 318,000 306,000
7815 Mapleleaf DrNov-10120 178,500 170,000
7176 Juniperview LnNov-1011 324,900 316,000
7133 Sanoma AveNov-10110 154,500 112,500
7138 Fowler AveNov-1016 137,500 135,000
6866 Shawnee Run RdNov-1049 309,000 300,000
5698 Kenwood RdNov-1088 239,900 230,900
6053 Johnson StNov-1044 100,000 72,000
6303 Augusta LnNov-1098 222,000 205,000
7268 Thomas DrOct-1092 129,900 112,000
7901 Mapleleaf DrOct-1019 194,900 184,500
7281 N Mingo LnOct-1027 210,000 200,000
6571 Kenview DrOct-104 214,900 204,000
7306 Iuka AveOct-10125 141,900 138,000
7526 Juler AveOct-102 185,000 182,000
6673 Apache CirOct-10136 229,900 219,000
6145 Kenwood RdOct-10113 340,000 320,000
7218 Osceola DrSep-10181 139,900 135,500
7272 Berwood DrSep-1035 199,500 193,000
7609 Juler AveSep-10122 224,900 210,000
5576 Oakvista DrSep-103 329,900 315,000
6014 Cherokee DrSep-107 160,000 175,000
6587 Rollymeade DrSep-104 229,900 215,000
7133 Fowler AveSep-1049 349,900 356,245
6800 Marvin AveSep-10297 525,000 467,500
6262 Vistaridge LnSep-1044 350,000 322,000
6286 Vistaridge LnSep-1023 369,500 348,000
7117 Maple AveSep-1089 155,000 140,000
8180 Camargo RdSep-1028 149,900 146,000
7024 Summit AveAug-1051 142,900 139,000
6548 Madeira Hills DrAug-106 379,900 370,000
5850 Windsong CtAug-1094 439,999 418,500
6475 Shawnee Run RdAug-102 299,900 281,000
6228 Kenwood Hills DrAug-1049 449,900 377,500
6287 Coachlite WyAug-1032 229,500 215,000
7903 Buckeye CrescentAug-1038 239,900 227,000
7380 Laurel AveJul-1017 119,900 110,000
7283 Berwood DrJul-107 139,900 129,000
7206 Osceola DrJul-1054 84,900 78,500
6220 Nuevelle LnJul-10158 439,900 388,000
7105 Thomas DrJul-1016 99,900 92,000
7246 Thomas DrJul-1025 142,900 137,500
6838 Esther LnJul-102 144,900 139,000
7913 Locust LnJul-1011 162,500 157,000
7012 Mayfield AveJul-1039 187,500 176,000
7236 Redondo CtJul-10127 309,900 295,000
7244 Iuka AveJul-1031 145,000 145,000
7247 Jethve LnJul-108 94,000 92,000
6897 Fox Hill LnJul-1010 589,000 575,000
8190 Camargo RdJul-10260 165,000 115,000
6409 Old Barn CtJun-1034 234,900 196,500
6078 Cherokee DrJun-1051 234,900 212,000
6814 Spring Crest CirJun-10282 189,900 170,000
19 Camargo Canyon DrJun-10189 649,000 655,000
7801 Dee StJun-106 164,202 157,500
6110 Kenwood RdJun-108 244,900 220,000
6534 Willowhollow LnJun-1011 325,000 315,000
7444 Juler AveJun-101 259,900 262,000
7269 Berwood DrJun-1032 179,900 177,000
7262 Thomas DrMay-1022 168,900 168,900
7228 Thomas DrMay-1014 179,900 175,000
8165 Lancewood CtMay-10111 259,900 247,500
6302 Maplespur LnMay-1084 269,900 265,000
7815 Euclid AveMay-1041 219,000 193,250
6803 Dawson RdMay-1014 349,000 325,000
7129 Sanoma AveMay-1033 339,900 334,900
6120 Lakota DrMay-107 324,900 315,000
7119 Maple AveMay-1033 115,000 101,500
7233 Osceola DrMay-1051 169,900 163,000
6555 Apache CirMay-101 189,000 190,000
7269 Jethve LnMay-108 239,900 235,000
6649 Apache CirMay-1031 269,900 265,000
6567 Kenwood RdMay-10181 425,000 410,000
6727 Dawson RdMay-1072 550,000 521,000
6911 Pineneedle LnMay-100 249,900 245,900
7107 Thomas DrMay-1020 209,900 197,950
7609 Miami AveMay-1061 289,000 274,000
6825 Esther LnMay-1014 144,900 133,100
8006 Euclid AveMay-1074 177,500 167,000
6845 Esther LnApr-10164 124,900 115,000
6669 Apache CirApr-1055 229,900 212,500
7126 Sanoma AveApr-1017 114,500 104,000
31 Camargo Canyon DrApr-10308 790,000 660,000
7460 Loannes DrApr-10181 199,000 189,000
6585 Apache CirApr-1043 239,900 229,900
7603 Juler AveApr-1031 239,900 230,000
6715 Shawnee Run RdApr-1019 429,900 400,000
7069 Shawnee Run RdApr-10186 498,500 462,500
7141 Wallace AveApr-102 179,900 177,000
6613 Apache CirApr-103 259,900 259,900
6475 Shawnee Run RdApr-1027 174,900 162,000
7330 S Timberlane DrApr-101 199,900 190,000
7256 Longfield DrApr-1019 174,875 164,000
8213 Indian Trail DrApr-1093 324,900 315,000
6763 Strifler PlApr-1063 170,000 164,000
7233 Rita LnApr-10242 209,900 205,000
7330 Wood Meadow DrApr-10287 579,900 555,000
7630 Hosbrook RdApr-101 219,000 195,500
7291 Thomas DrApr-1013 88,000 80,000
7240 S Timberlane DrMar-1011 285,000 272,000
6118 Cherokee DrMar-10129 284,900 272,000
7245 Jethve LnMar-10144 129,000 117,000
7262 Jethve LnMar-1018 114,900 104,000
8209 Indian Trail DrMar-1016 350,000 325,000
6946 Pineneedle LnMar-101 239,900 235,000
6941 Kenwood RdMar-10148 629,000 585,000
7909 Tances DrMar-10117 154,900 149,500
6037 Arnett StMar-103 109,500 108,000
8188 Camargo RdMar-10290 189,900 175,000
7315 Redondo CtMar-1041 337,500 331,000
5632 Mapleridge DrMar-1097 235,000 210,000
6441 Euclid AveMar-1053 299,900 315,000
7414 Juler AveMar-10129 159,900 151,000

All data is presented from MLS of Greater Cincinnati, Inc.

Share