Kenwood

Click Here to access a printable copy of this report.

PDF viewer requried

Kenwood, Ohio Monthly Homes Sold Graphs

Click Here to access a printable copy of this report.

PDF viewer requried

Recently Sold Homes

AddressMonthDOMList PriceSale Price
5790 Charteroak DrJun-1012 257,900 250,000
5331 Elmcrest LnJun-1044 317,000 301,525
8595 Miami RdJun-1082 431,300 415,200
7554 Kirtley DrJun-1077 274,900 250,000
8661 Sturbridge DrJun-100 379,900 344,400
7750 Styrax LnJun-1062 300,000 306,286
5420 Firethorn CtJun-10638 339,000 310,000
8666 Kenwood CtJun-1075 509,900 475,000
6294 Euclid RdMay-1030 99,900 83,500
7114 Miami Hills DrMay-1066 250,800 220,500
7233 Bobby LnMay-1070 259,900 240,500
5381 Autumnwood DrMay-1010 495,000 442,850
5354 Bayberry DrMay-10122 320,000 310,000
8378 Frane LnMay-103 264,900 264,900
4357 Grinnell DrMay-106 209,000 204,640
5826 Euclid RdMay-1086 299,900 284,500
7288 Silver Crest DrMay-1016 189,000 182,000
7249 Hosbrook RdMay-1032 250,000 228,000
4688 Duneden AveMay-107 164,900 141,000
8760 Appleknoll LnMay-10130 276,000 262,500
8869 Roundhill RdMay-100 285,000 275,000
8485 Myrtlewood AveApr-10170 160,000 145,000
7800 Spirea DrApr-102 179,900 179,900
5450 Bayberry DrApr-10276 308,000 285,000
5780 Kugler Mill RdApr-10120 499,985 460,000
7747 Spirea DrApr-1023 169,000 163,000
7652 Ginnala CtApr-1054 267,000 237,888
7293 Chetbert DrApr-1063 139,700 132,000
6417 Pepperell LnApr-10162 469,000 433,000
7236 Garden RdApr-1016 150,000 145,000
5221 Kugler Mill RdMar-109 284,900 284,900
5143 Elmcrest LnMar-10199 312,500 300,000
7138 Glenellyn DrMar-10159 219,900 205,000
5531 Firethorn CtMar-106 350,000 325,000
8779 Appleknoll LnMar-10101 399,000 391,000

All data is presented from MLS of Greater Cincinnati, Inc.

  • Share/Bookmark