Indian Hill

Click Here to access a printable copy of this report.

PDF viewer requried

Indian Hill, Ohio Monthly Homes Sold Graphs

Click Here to access a printable copy of this report.

PDF viewer requried

Recently Sold Homes

AddressMonthDOMList PriceSale Price
6215 Hunters TrlFeb-119 1,175,000 1,050,000
4725 Walton Creek RdFeb-110 339,000 339,000
9600 Whitegate LnFeb-11240 750,000 500,000
8200 N Clippinger DrFeb-119 1,495,000 1,423,500
5000 Miami RdFeb-1122 425,000 347,000
4845 Miami RdJan-111084 599,000 521,000
6500 N Clippinger DrJan-1170 440,000 421,000
7820 Indian Hill RdJan-11317 749,000 685,000
7350 Sanderson PlJan-1127 1,199,900 1,040,000
8250 Remington RdJan-1171 1,499,000 1,200,000
4900 Taft PlJan-110 4,700,000 4,700,000
7715 Buckingham RdDec-106 2,895,000 2,715,000
8064 Brill RdDec-10233 1,999,000 650,000
8555 Kugler Mill RdDec-10213 1,029,000 910,000
4600 Willow Hills LnDec-10105 2,995,000 2,125,000
8625 Camargo Club DrDec-1027 1,094,000 875,000
7700 Annesdale DrDec-10425 1,595,000 1,400,000
8055 Graves RdDec-10124 1,299,000 1,085,000
8750 Willow Run CtNov-1072 999,000 877,500
8075 Finley LnNov-10225 1,485,000 1,250,000
8675 Camargo RdNov-10139 1,250,000 1,198,000
4705 Miami RdNov-10174 550,000 453,000
6725 Miralake DrNov-100 1,500,000 1,500,000
8765 Old Indian Hill RdOct-10340 1,575,000 1,419,500
8800 Given RdOct-1062 1,595,000 1,525,000
5305 Graves RdOct-101 394,900 375,000
8125-A S Clippinger DrOct-10763 1,595,000 670,000
8075 S Clippinger DrOct-10442 1,150,000 1,110,000
4550 Drake RdOct-1021 2,375,000 2,200,000
7220 Algonquin DrOct-1064 749,000 652,000
9060 Spooky Ridge LnSep-1014 500,000 450,000
7575 Indian Hill RdSep-1034 899,500 825,000
6425 Shadyglen RdSep-1012 490,000 450,000
6400 Shadyglen RdAug-102 435,000 410,000
4 Green Meadow LnAug-10120 1,900,000 1,650,000
8675 Indian Hill RdAug-1082 1,499,000 1,450,000
8050 S Clippinger DrAug-10909 1,398,000 1,275,865
8895 Given RdAug-1041 2,150,000 1,825,000
7700 Ahwenasa LnAug-1088 359,000 320,000
10340 Carriage TrlAug-10116 925,000 765,000
4705 Hilltop LnAug-1019 729,000 630,000
7775 Annesdale DrAug-1086 1,347,250 1,247,000
7285 Post & Rail LnJul-10175 825,000 775,000
9075 Old Indian Hill RdJul-10188 1,495,000 1,220,000
7295 Drake RdJul-10119 429,900 420,000
6565 Tupelo LnJul-1042 599,000 555,000
8370 Old Hickory DrJul-10866 959,000 842,000
8000 Finley LnJul-1068 1,175,000 1,082,500
6305 Graves RdJul-10346 619,000 585,000
8675 Blome RdJul-10450 880,000 800,000
7745 Annesdale DrJul-1038 1,945,000 1,800,000
7420 Brill RdJun-106 699,900 650,000
7475 Brill RdJun-10113 1,694,000 1,500,000
8675 Fawnmeadow LnJun-107 1,025,000 1,015,000
8755 Old Indian Hill RdJun-1017 1,199,000 860,000
8505 Blome RdJun-1056 2,900,000 1,750,000
10455 Weil RdJun-10118 479,900 420,000
6850 Alberly LnJun-1033 2,499,000 2,075,000
8495 Fox Cub LnJun-1039 3,495,000 3,200,000
8195 S Clippinger DrJun-1030 1,985,000 1,800,000
9750 Fox Hollow RdJun-107 1,350,000 1,200,000
10 Beaufort Hunt LnJun-109 1,499,900 1,425,000
9300 Given RdJun-1028 459,000 410,000
5475 Wm Henry Harrison LnJun-10274 1,695,000 1,379,825
8015 Peregrine LnJun-1075 983,000 890,500
4875 Councilrock LnJun-1016 1,095,000 1,045,000
5425 Miami RdMay-1091 669,000 560,000
7535 Demar RdMay-104 650,000 640,000
7725 Ahwenasa LnMay-1045 565,000 508,000
7800 Indian Hill RdMay-1053 998,000 870,000
8775 Spooky Hollow RdMay-103 1,995,000 1,764,000
6795 Marblehead DrApr-1090 579,000 525,000
7755 Tecumseh TrlApr-10126 925,000 895,000
7780 Brill RdApr-1014 985,000 907,500
9575 Tall TrlMar-10200 1,590,000 1,350,000
5555 Drake RdMar-10349 3,800,000 2,500,000

All data is presented from MLS of Greater Cincinnati, Inc.

Share