Blue Ash

Click Here to access a printable copy of this report.

PDF viewer requried

Blue Ash, Ohio Monthly Homes Sold Graphs

Click Here to access a printable copy of this report.

PDF viewer requried

Recently Sold Homes

AddressMonthDOMList PriceSale Price
9190 Kenwood RdFeb-1141 66,900 51,000
9384 Lark CtFeb-11163 135,000 125,000
4299 Berryhill LnFeb-11178 339,000 315,000
10022 Kenwood RdFeb-11358 149,500 135,000
4733 Elizabeth PlFeb-11125 309,000 280,000
4469 Ellman AveFeb-111 59,900 39,900
4950 YMCA DrJan-11160 219,900 209,000
5884 Bomark CtJan-1159 235,000 222,500
4281 Berryhill LnJan-1116 409,000 383,000
4932 Laurel AveJan-11141 119,000 100,500
5364 Hickory Trail LnJan-11126 140,000 126,000
4736 Elizabeth PlDec-1098 219,900 205,500
9629 West AveDec-1011 59,900 47,000
4639 Belleview AveDec-10251 169,900 157,900
9851 Old Chimney CtDec-1028 375,000 368,300
3630 Carpenters Green LnDec-1096 899,000 820,000
3637 Lobelia DrDec-1015 249,000 237,000
10423 Rachel Anne CtNov-10140 539,900 490,000
9612 Linfield DrNov-101 259,500 259,500
8903 Summit AveNov-1090 134,500 128,000
9785 Ridgeway AveNov-1022 112,500 100,000
8905 Summit AveNov-1049 149,000 148,000
3848 Chimney Hill DrNov-1045 379,900 360,000
9531 Highland AveNov-1025 87,000 55,000
11269 Foremark DrOct-1067 240,000 230,000
9300 Wynnecrest DrOct-105 104,900 98,000
10127 Crosier LnOct-1021 339,900 310,000
11062 Corine AveOct-1046 139,900 135,000
9505 West AveOct-1059 154,500 141,000
8917 Summit AveOct-1057 139,900 135,500
9107 Fidelis DrOct-1021 158,000 155,000
6251 Donjoy DrSep-1027 189,900 184,900
9661 Linfield DrSep-101 274,000 270,500
11060 Centennial AveSep-1096 175,000 157,000
4542 Hunt RdSep-10122 229,000 220,000
9362 Wynnecrest DrSep-1014 147,500 141,000
4572 Ellman AveSep-1045 159,000 151,500
4630 Miller RdSep-10184 138,900 124,500
6031 Belleview AveSep-1093 198,090 184,300
9400 Wynnecrest DrSep-102 110,000 105,936
9701 Conklin RdSep-10147 157,900 150,000
9252 Lewis AveAug-1052 109,900 93,500
9846 Catalpa Woods CtAug-1012 498,900 420,000
11045 Woodlands WyAug-10150 539,999 504,000
5124 Myerdale DrAug-108 269,900 255,000
11086 Centennial AveAug-1039 84,000 77,000
9185 Fidelis DrAug-1012 199,900 180,000
5024 Aldine DrJul-1028 339,900 286,500
4455 Ellman AveJul-106 24,900 25,000
4389 Hunt RdJul-10196 110,000 93,000
4351 Chidester LnJul-1015 639,000 595,000
4456 Elsmere AveJul-1010 62,000 62,000
11062 Corine AveJul-1042 120,000 86,400
5 Carpenters RnJun-1067 575,000 510,000
5381 Hagewa DrJun-1013 150,000 145,000
9079 Kenwood RdJun-106 150,000 145,000
5359 Kenridge DrJun-1049 299,000 265,000
11043 Huntwicke PlJun-105 459,900 454,000
9687 West AveJun-1056 139,500 127,500
4651 Alpine AveJun-1019 159,900 147,000
11136 Centennial AveJun-1025 23,250 18,500
9095 Kenwood RdJun-1021 115,000 115,000
10786 Fallsington CtJun-10342 289,900 278,000
4287 Berryhill LnMay-100 400,000 400,000
3849 Chimney Hill DrMay-108 434,900 400,000
3443 Cooper RdMay-1072 650,000 602,000
4406 Hunt RdMay-101 194,400 194,400
8881 Cynthia CtMay-1019 184,900 175,000
11086 Centennial AveMay-104 44,900 38,000
9474 Highland AveMay-1065 147,900 144,500
9550 Cooper LnMay-10147 665,000 598,000
10230 Ryans WyMay-105 736,435 736,435
11266 Foremark DrMay-1013 159,900 172,500
9726 Conklin RdApr-100 120,000 110,000
4847 Myrtle AveApr-1088 169,900 159,000
3409 Mohler RdApr-1041 160,000 142,500
11119 Labelle AveApr-1010 136,900 134,900
9130 Lewis AveApr-1010 235,000 233,000
9701 Sycamore Trace CtApr-1053 259,950 235,000
3858 Chimney Hill DrApr-107 379,500 370,000
4738 Tillsam CtApr-104 67,400 75,750
5221 Bell AveApr-104 149,900 148,000
9241 Lewis AveApr-1016 165,000 160,000
11084 Lebanon AveApr-1018 159,900 161,500
9501 Raven LnApr-1012 230,000 220,000
9573 Lansford DrApr-1011 244,900 235,000
5810 Samstone CtApr-1017 325,000 299,000
3613 Lobelia DrApr-10189 249,900 244,000
10418 Rachel Anne CtApr-10322 599,130 612,865
8905 Summit AveApr-1056 89,900 81,000
4927 Prospect AveApr-1013 84,900 81,000
9626 Conklin RdApr-1036 99,900 86,000
8866 Brittany DrApr-10121 160,000 155,000
4572 Ellman AveApr-1014 79,900 85,378
4514 Victor AveApr-101 165,000 161,000
10822 Wengate LnApr-1070 169,900 159,000
9 Hickory HollowApr-10298 624,900 550,000
9244 Lewis AveMar-1015 165,000 148,000
11101 Huntwicke PlMar-100 450,000 440,000
9600 Monroe AveMar-1014 64,900 60,500
9689 Sycamore Trace CtMar-1084 299,000 270,000
4 Heritage RdMar-1025 675,000 655,000
5831 Donjoy DrMar-1012 309,900 280,000
11100 Labelle AveMar-10118 54,900 50,000
4718 Hunt RdMar-1012 58,500 56,000
5124 Myerdale DrMar-1062 166,800 163,200

All data is presented from MLS of Greater Cincinnati, Inc.

Share