Blue Ash

Click Here to access a printable copy of this report.

PDF viewer requried

Blue Ash, Ohio Monthly Homes Sold Graphs

Click Here to access a printable copy of this report.

PDF viewer requried

Recently Sold Homes

AddressMonthDOMList PriceSale Price
5 Carpenters RnJun-1067 575,000 510,000
5381 Hagewa DrJun-1013 150,000 145,000
9079 Kenwood RdJun-106 150,000 145,000
5359 Kenridge DrJun-1049 299,000 265,000
11043 Huntwicke PlJun-105 459,900 454,000
9687 West AveJun-1056 139,500 127,500
4651 Alpine AveJun-1019 159,900 147,000
11136 Centennial AveJun-1025 23,250 18,500
9095 Kenwood RdJun-1021 115,000 115,000
10786 Fallsington CtJun-10342 289,900 278,000
4287 Berryhill LnMay-100 400,000 400,000
3849 Chimney Hill DrMay-108 434,900 400,000
3443 Cooper RdMay-1072 650,000 602,000
4406 Hunt RdMay-101 194,400 194,400
8881 Cynthia CtMay-1019 184,900 175,000
11086 Centennial AveMay-104 44,900 38,000
9474 Highland AveMay-1065 147,900 144,500
9550 Cooper LnMay-10147 665,000 598,000
10230 Ryans WyMay-105 736,435 736,435
11266 Foremark DrMay-1013 159,900 172,500
9726 Conklin RdApr-100 120,000 110,000
4847 Myrtle AveApr-1088 169,900 159,000
3409 Mohler RdApr-1041 160,000 142,500
11119 Labelle AveApr-1010 136,900 134,900
9130 Lewis AveApr-1010 235,000 233,000
9701 Sycamore Trace CtApr-1053 259,950 235,000
3858 Chimney Hill DrApr-107 379,500 370,000
4738 Tillsam CtApr-104 67,400 75,750
5221 Bell AveApr-104 149,900 148,000
9241 Lewis AveApr-1016 165,000 160,000
11084 Lebanon AveApr-1018 159,900 161,500
9501 Raven LnApr-1012 230,000 220,000
9573 Lansford DrApr-1011 244,900 235,000
5810 Samstone CtApr-1017 325,000 299,000
3613 Lobelia DrApr-10189 249,900 244,000
10418 Rachel Anne CtApr-10322 599,130 612,865
8905 Summit AveApr-1056 89,900 81,000
4927 Prospect AveApr-1013 84,900 81,000
9626 Conklin RdApr-1036 99,900 86,000
8866 Brittany DrApr-10121 160,000 155,000
4572 Ellman AveApr-1014 79,900 85,378
4514 Victor AveApr-101 165,000 161,000
10822 Wengate LnApr-1070 169,900 159,000
9 Hickory HollowApr-10298 624,900 550,000
9244 Lewis AveMar-1015 165,000 148,000
11101 Huntwicke PlMar-100 450,000 440,000
9600 Monroe AveMar-1014 64,900 60,500
9689 Sycamore Trace CtMar-1084 299,000 270,000
4 Heritage RdMar-1025 675,000 655,000
5831 Donjoy DrMar-1012 309,900 280,000
11100 Labelle AveMar-10118 54,900 50,000
4718 Hunt RdMar-1012 58,500 56,000
5124 Myerdale DrMar-1062 166,800 163,200

All data is presented from MLS of Greater Cincinnati, Inc.

  • Share/Bookmark